2023 NFL rushing yards leaders

[ad_1]

CLEVELAND, OHIO - OCTOBER 15: Christian McCaffrey #23 of the San Francisco 49ers stiff arms Za'Darius Smith #99 of the Cleveland Browns during the first half at Cleveland Browns Stadium on October 15, 2023 in Cleveland, Ohio. (Photo by Jason Miller/Getty Images)

CLEVELAND, OHIO – OCTOBER 15: Christian McCaffrey #23 of the San Francisco 49ers stiff arms Za’Darius Smith #99 of the Cleveland Browns during the first half at Cleveland Browns Stadium on October 15, 2023 in Cleveland, Ohio. (Photo by Jason Miller/Getty Images)
Image: Getty Images (Getty Images)

1. Christian McCaffrey (553) | San Francisco 49ers RB

2. Zack Moss (523) | Indianapolis Colts RB

3. D’Andre Swift (514) | Philadelphia Eagles RB

4. Travis Etienne Jr. (504) | Jacksonville Jaguars RB

5. Raheem Mostert (474) | Miami Dolphins RB

6. De’Von Achane (460) | Miami Dolphins RB

7. Kyren Williams (456) | Los Angeles Rams RB

8. Kenneth Walker III (450) | Seattle Seahawks RB

9. Breece Hall (426) | New York Jets RB

10. Derrick Henry (425) | Tennessee Titans RB

11. Isiah Pacheco (419) | Kansas City Chiefs RB

12. James Cook (419) | Buffalo Bills RB

13. Bijan Robinson (404) | Atlanta Falcons RB

14. David Montgomery (385) | Detroit Lions RB

15. Tony Pollard (370) | Dallas Cowboys RB

16. Joe Mixon (366) | Cincinnati Bengals RB

17. James Conner (364) | Arizona Cardinals RB

18. Lamar Jackson (363) | Baltimore Ravens QB

19. Josh Jacobs (347) | Las Vegas Raiders RB

20. Gus Edwards (346) | Baltimore Ravens RB

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

[ad_2]

Source link