2023 NFL receiving yards leaders

[ad_1]

PHILADELPHIA, PENNSYLVANIA - OCTOBER 22: Darius Slay #2 of the Philadelphia Eagles intercepts a pass as Tyreek Hill #10 of the Miami Dolphins falls during the second half of a game at Lincoln Financial Field on October 22, 2023 in Philadelphia, Pennsylvania. (Photo by Mitchell Leff/Getty Images)

PHILADELPHIA, PENNSYLVANIA – OCTOBER 22: Darius Slay #2 of the Philadelphia Eagles intercepts a pass as Tyreek Hill #10 of the Miami Dolphins falls during the second half of a game at Lincoln Financial Field on October 22, 2023 in Philadelphia, Pennsylvania. (Photo by Mitchell Leff/Getty Images)
Image: Getty Images (Getty Images)

1. Tyreek Hill (902) | Miami Dolphins WR

2. A.J. Brown (809) | Philadelphia Eagles WR

3. Puka Nacua (752) | Los Angeles Rams WR

4. Stefon Diggs (678) | Buffalo Bills WR

5. DJ Moore (636) | Chicago Bears WR

6. Keenan Allen (574) | Los Angeles Chargers WR

7. Justin Jefferson (571) | Minnesota Vikings WR

8. Amon-Ra St. Brown (557) | Detroit Lions WR

9. Ja’Marr Chase (556) | Cincinnati Bengals WR

10. Nico Collins (547) | Houston Texans WR

11. Davante Adams (528) | Las Vegas Raiders WR

12. Travis Kelce (525) | Kansas City Chiefs TE

13. Brandon Aiyuk (511) | San Francisco 49ers WR

14. Adam Thielen (509) | Carolina Panthers WR

15. George Pickens (500) | Pittsburgh Steelers WR

16. Michael Pittman Jr. (489) | Indianapolis Colts WR

17. CeeDee Lamb (475) | Dallas Cowboys WR

18. Christian Kirk (474) | Jacksonville Jaguars WR

19. Chris Olave (471) | New Orleans Saints WR

20. Mike Evans (468) | Tampa Bay Buccaneers WR

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

[ad_2]

Source link