2023 NFL interceptions leaders

[ad_1]

CINCINNATI, OHIO - SEPTEMBER 17: Geno Stone #26 of the Baltimore Ravens intercepts a pass intended for Tee Higgins #5 of the Cincinnati Bengals xd3q at Paycor Stadium on September 17, 2023 in Cincinnati, Ohio. (Photo by Dylan Buell/Getty Images)

CINCINNATI, OHIO – SEPTEMBER 17: Geno Stone #26 of the Baltimore Ravens intercepts a pass intended for Tee Higgins #5 of the Cincinnati Bengals xd3q at Paycor Stadium on September 17, 2023 in Cincinnati, Ohio. (Photo by Dylan Buell/Getty Images)
Image: Getty Images (Getty Images)

1. Geno Stone (4) | Baltimore Ravens SAF

2. Jordan Whitehead (3) | New York Jets SAF

3. Andre Cisco (3) | Jacksonville Jaguars SAF

4. Darious Williams (3) | Jacksonville Jaguars CB

5. Steven Nelson (3) | Houston Texans CB

6. Jessie Bates III (3) | Atlanta Falcons SAF

7. DaRon Bland (3) | Dallas Cowboys CB

8. Jerry Jacobs (3) | Detroit Lions CB

9. Kareem Jackson (2) | Denver Broncos SAF

10. Asante Samuel Jr. (2) | Los Angeles Chargers CB

11. Robert Spillane (2) | Las Vegas Raiders LB

12. Tre’von Moehrig (2) | Las Vegas Raiders SAF

13. Terrel Bernard (2) | Buffalo Bills LB

14. Matt Milano (2) | Buffalo Bills LB

15. Micah Hyde (2) | Buffalo Bills SAF

16. Julian Blackmon (2) | Indianapolis Colts SAF

17. Logan Wilson (2) | Cincinnati Bengals LB

18. Dax Hill (2) | Cincinnati Bengals SAF

19. Cam Taylor-Britt (2) | Cincinnati Bengals CB

20. Levi Wallace (2) | Pittsburgh Steelers CB

This article is based on data from Sportradar. Text was compiled by an AI engine that was then reviewed and edited by the editorial staff.

[ad_2]

Source link